Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | app_backup_stack_info | /containers/backup/info/{stack} | Path does not match |
| 16 | app_backup | /containers/backup/{projectName}/{containerName}/{volumeName} | Path does not match |
| 17 | app_status_containers_archive | /containers/status/backup | Path does not match |
| 18 | app_containers_list | /containers/ | Path does not match |
| 19 | app_container_params | /containers/{projectName}/{containerName} | Path does not match |
| 20 | app_volume_params | /containers/{projectName}/{containerName}/{volumeName} | Path does not match |
| 21 | app_stack_start | /stack/start | Path does not match |
| 22 | app_stack_stop | /stack/stop | Path does not match |
| 23 | app_cron | /cron | Path does not match |
| 24 | app_cron_list | /cron/list | Path does not match |
| 25 | app_cron_add | /cron/add | Path does not match |
| 26 | app_cron_remove | /cron/remove/{filename} | Path does not match |
| 27 | app_game | /game | Path does not match |
| 28 | app_login | /login | Path does not match |
| 29 | app_logout | /logout | Path does not match |
| 30 | app_monitoring_list | /monitoring | Path does not match |
| 31 | app_monitoring_refresh | /monitoring/refresh | Path does not match |
| 32 | app_notes_list | /notes | Path does not match |
| 33 | app_notes_delete | /notes/delete/{id} | Path does not match |
| 34 | app_notes_form | /notes/form/{id} | Path does not match |
| 35 | app_notes_form_remove_tag | /notes/form/remove/tag | Path does not match |
| 36 | app_notes_form_get_all_tags | /notes/all-tags | Path does not match |
| 37 | app_dashboard | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.